AEON is a privacy driven cryptocurrency that allows anonymous payments. AeonCoin uses a CPU/GPU friendly algorithm
Market share | 0.00% |
Proof type | PoW |
24h Open | $0.08 |
24h Low | $0.04 |
24h High | $0.11 |
Price in BTC | 0.00000245845902 BTC |
Current Supply | 15,831,459 AEON |
Total Supply | 18,400,000 AEON |
Market cap | $649,911 |
24h Volume (coin) | 1,023 AEON |
24h Volume (currency) | $42 |
Last updated | 2023-05-18 12:26:40 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time AEON widget into your website copy the following code.