Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $10.75 |
24h Low | $10.72 |
24h High | $11.03 |
Price in BTC | 0.00065695664386 BTC |
Current Supply | 343,344,224 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $3,766,486,272 |
24h Volume (coin) | 297,357 ATOM |
24h Volume (currency) | $3,242,477 |
Last updated | 2023-05-18 12:26:37 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.