BitRewards is a blockchain loyalty platform and ecosystem that enables retailers to reward their customers' purchases, friends' invited and other configurable actions with crypto-currency. BIT is the ERC20 token used for rewards within the BitRewards platform.
Market share | 0.00% |
Proof type | — |
24h Open | $0.50 |
24h Low | $0.49 |
24h High | $0.52 |
Price in BTC | 0.00003033738431 BTC |
Current Supply | 9,219,316,736 BIT |
Market cap | $4,670,321,664 |
24h Volume (coin) | 260,631 BIT |
24h Volume (currency) | $132,030 |
Last updated | 2023-05-18 12:26:48 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BitRewards widget into your website copy the following code.