The Binance Coin is an Ethereum-based token that allows users to receive a discount for any fees on the Binance platform, a pure cryptocurrency exchange that plans to create a decentralized exchange for blockchain assets. BNB also gives users access to special features and will be used to power the upcoming decentralized exchange.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $308.01 |
24h Low | $306.84 |
24h High | $314.90 |
Price in BTC | 0.01880920170485 BTC |
Current Supply | 157,888,832 BNB |
Total Supply | 200,000,000 BNB |
Market cap | $49,589,723,136 |
24h Volume (coin) | 245,610 BNB |
24h Volume (currency) | $77,141,112 |
Last updated | 2023-05-18 12:26:56 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Binance Coin widget into your website copy the following code.