EarthCoin uses scrypt as a proof of work scheme and is a scrypt coin descendant of Litecoin, Holders can send Earthcoin to anyone in the world - in 10 seconds - without having to worry about banks and borders, it uses a 365 day period & starts with 10,000 coins p/block & it varies in a sine curve with amplitude of 2,000 with a period of one year (like the Earth moving around the Sun). Then a new minimum of 8000 coins per block at about 9 months.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | $0.0050 |
24h Low | $0.0050 |
24h High | $0.02 |
Price in BTC | 0.00000094920354 BTC |
Current Supply | 0 EAC |
Total Supply | 2,147,483,648 EAC |
Market cap | $0 |
24h Volume (coin) | 13,856 EAC |
24h Volume (currency) | $220 |
Last updated | 2023-05-18 12:26:06 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time EarthCoin widget into your website copy the following code.