SaluS coin uses alternative funding methods such as a Cloud Staking Service, Affiliate programs, Foundation Transaction Fee and a Traders Advantage service.
14.5 BTC were collected suring the SLS ICO.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $1.12 |
24h Low | $1.04 |
24h High | $1.21 |
Price in BTC | 0.00005799957337 BTC |
Current Supply | 1,033,954 SLS |
Market cap | $1,222,907 |
24h Volume (coin) | 5 SLS |
24h Volume (currency) | $7 |
Last updated | 2022-07-01 02:55:20 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time SaluS widget into your website copy the following code.