USCoin is a PoW cryptocurrency based on the Scrypt algorithm. USCoin features a cold-wallet that allows user to pay quickly at nearly – zero cost. In 2018, Uscoin's team intends to release a Mobile app version of the wallet, as well as issueing a credit card with the first ATM in San Antonio, Texas, USA.
Market share | 0.00% |
Proof type | PoW |
24h Open | $1.00 |
24h Low | $1.00 |
24h High | $1.00 |
Price in BTC | 0.00005988066984 BTC |
Current Supply | 29,491,505,152 USDC |
Market cap | $29,488,556,032 |
24h Volume (coin) | 21,413,772 USDC |
24h Volume (currency) | $21,411,052 |
Last updated | 2023-05-18 12:26:45 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time USCoin widget into your website copy the following code.